Størrelser
Dame mål
Str. Ryg længde (CM) Ærme længde (CM) Bryst mål (CM)
8 67.9 72.3 93
10 68.9 73.5 98
12 69.9 74.7 103
14 71.4 75.9 108
16 72.9 77.1 113
18 73.9 78.3 118
Herre mål (Lifestyle, Heritage og International modellerne)
Str. Ryg længde (CM) Ærme længde (CM) Bryst mål (CM)
S 69.5 79.8 104
M 72 82.3 110
L 74.5 84.8 116
XL 77 87.3 122
XXL 79.5 89.8 128
There are no products matching the selection.